Bryant & Stratton - Albany at Penn State Scranton November 8, 2024
Box Score
Bryant & Stratton - Albany
Penn State Scranton
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 | 3-5 | 0-1 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 5 | 6 | |
10
Amari Scott
|
40 | 3-15 | 1-4 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 7 |
40 | 5-11 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 15 | |
40 | 2-9 | 0-1 | 2-5 | 8 | 8 | 16 | 2 | 1 | 0 | 0 | 0 | 6 | |
40 | 5-12 | 0-0 | 3-4 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 2 | 13 | |
RESERVES | |||||||||||||
01
Jalen Brown
|
0 | 2-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
04
Keyon Moore
|
0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | 4-9 | 0-4 | 2-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | |
0 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM
Team
|
0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 24-75 | 5-20 | 12-20 | 14 | 38 | 52 | 4 | 5 | 3 | 3 | 17 | 65 | |
32.0% | 25.0% | 60.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01
Jaiden Wiggins
|
40 | 4-15 | 2-4 | 5-6 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 3 | 15 |
03
Fhenyx Scutt
|
40 | 1-9 | 1-7 | 6-6 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 3 | 9 |
15
Zay Fowlks
|
40 | 7-20 | 0-6 | 7-8 | 1 | 9 | 10 | 2 | 3 | 3 | 2 | 1 | 21 |
30
Mario Olivieri
|
40 | 10-18 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 1 | 2 | 2 | 3 | 22 |
50
Zyeir Olasewere
|
40 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
RESERVES | |||||||||||||
00
Xavier Noble
|
0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
33
Max Mazone
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44
Ryan Cabrera
|
0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TM
Team
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 24-70 | 4-23 | 20-24 | 6 | 31 | 37 | 7 | 12 | 5 | 7 | 19 | 72 | |
34.3% | 17.4% | 83.3% |
Date/Time | November 8, 2024 - 7:00 PM |
---|---|
Location | Penn State Scranton |
Technical fouls | Bryant & Stratton - Albany-2 ( Denali Burton; Team) ; Penn State Scranton-None . |
Officials | ,, |
Attendance | 60 |
Play By Play
19:43 | 0 - 2 | OLASEWERE,ZYEIR made jump shot | |
19:43 | 0 - 2 | Assist by SCUTT,FHENYX | |
19:20 | SCOTT,AMARI missed 3-pt. jump shot | 0 - 2 | |
19:19 | 0 - 2 | WIGGINS,JAIDEN defensive rebound | |
19:16 | 0 - 2 | WIGGINS,JAIDEN missed layup | |
19:16 | Block by LITTLE,ZAVION | 0 - 2 | |
19:16 | MCNEILL,TRENT defensive rebound | 0 - 2 | |
19:09 | 0 - 2 | Steal by SCUTT,FHENYX | |
18:49 | SCOTT,AMARI defensive rebound | 0 - 2 | |
18:49 | 0 - 2 | FOWLKS,ZAY missed 3-pt. jump shot | |
18:20 | SCOTT,AMARI missed 3-pt. jump shot | 0 - 2 | |
18:20 | 0 - 2 | SCUTT,FHENYX defensive rebound | |
18:13 | 0 - 2 | SCUTT,FHENYX missed 3-pt. jump shot | |
18:13 | MCNEILL,TRENT defensive rebound | 0 - 2 | |
18:00 | Assist by SCOTT,AMARI | 0 - 2 | |
18:00 | MCNEILL,TRENT made jump shot | 2 - 2 | |
17:31 | 2 - 2 | SCUTT,FHENYX missed 3-pt. jump shot | |
17:31 | MERCHARLES,SHAMAR defensive rebound | 2 - 2 | |
17:21 | LITTLE,ZAVION missed jump shot | 2 - 2 | |
17:21 | 2 - 2 | OLIVIERI,MARIO defensive rebound | |
17:07 | 2 - 4 | FOWLKS,ZAY made layup | |
16:48 | MERCHARLES,SHAMAR made jump shot | 4 - 4 | |
16:33 | 4 - 4 | WIGGINS,JAIDEN missed jump shot | |
16:33 | MERCHARLES,SHAMAR defensive rebound | 4 - 4 | |
16:17 | LITTLE,ZAVION missed layup | 4 - 4 | |
16:17 | 4 - 4 | FOWLKS,ZAY defensive rebound | |
16:09 | 4 - 7 | WIGGINS,JAIDEN made 3-pt. jump shot | |
16:09 | 4 - 7 | Assist by FOWLKS,ZAY | |
15:51 | BURTON,DENALI missed jump shot | 4 - 7 | |
15:51 | 4 - 7 | OLASEWERE,ZYEIR defensive rebound | |
15:32 | Foul by MERCHARLES,SHAMAR | 4 - 7 | |
15:29 | 4 - 7 | Turnover by FOWLKS,ZAY | |
15:18 | GIFFORD,TREVON missed 3-pt. jump shot | 4 - 7 | |
15:18 | 4 - 7 | OLASEWERE,ZYEIR defensive rebound | |
14:58 | Foul by GIFFORD,TREVON | 4 - 7 | |
14:58 | 4 - 8 | OLIVIERI,MARIO made free throw | |
14:58 | 4 - 9 | OLIVIERI,MARIO made free throw | |
14:46 | MERCHARLES,SHAMAR missed jump shot | 4 - 9 | |
14:46 | BURTON,DENALI offensive rebound | 4 - 9 | |
14:28 | MCNEILL,TRENT missed 3-pt. jump shot | 4 - 9 | |
14:27 | Foul by MERCHARLES,SHAMAR | 4 - 9 | |
14:27 | 4 - 9 | TEAM deadball rebound | |
14:14 | 4 - 9 | Turnover by OLIVIERI,MARIO | |
14:11 | LITTLE,ZAVION missed 3-pt. jump shot | 4 - 9 | |
14:10 | TEAM deadball rebound | 4 - 9 | |
13:58 | 4 - 9 | Foul by SCUTT,FHENYX | |
13:51 | TEAM deadball rebound | 4 - 9 | |
13:50 | GIFFORD,TREVON missed 3-pt. jump shot | 4 - 9 | |
13:50 | 4 - 9 | SCUTT,FHENYX defensive rebound | |
13:47 | 4 - 9 | Turnover by SCUTT,FHENYX | |
13:45 | GIFFORD,TREVON missed layup | 4 - 9 | |
13:44 | BURTON,DENALI offensive rebound | 4 - 9 | |
13:43 | TEAM deadball rebound | 4 - 9 | |
13:43 | BURTON,DENALI missed layup | 4 - 9 | |
13:40 | 4 - 9 | Foul by OLASEWERE,ZYEIR | |
13:40 | BURTON,DENALI missed free throw | 4 - 9 | |
13:40 | TEAM deadball rebound | 4 - 9 | |
13:40 | BURTON,DENALI made free throw | 5 - 9 | |
13:35 | 5 - 9 | SCUTT,FHENYX missed jump shot | |
13:35 | LITTLE,ZAVION defensive rebound | 5 - 9 | |
13:20 | 5 - 9 | Steal by FOWLKS,ZAY | |
13:15 | 5 - 9 | FOWLKS,ZAY missed 3-pt. jump shot | |
13:15 | BURTON,DENALI defensive rebound | 5 - 9 | |
13:06 | 5 - 9 | WIGGINS,JAIDEN defensive rebound | |
13:06 | GIFFORD,TREVON missed 3-pt. jump shot | 5 - 9 | |
13:01 | 5 - 9 | WIGGINS,JAIDEN missed layup | |
13:01 | 5 - 9 | WIGGINS,JAIDEN offensive rebound | |
12:52 | 5 - 9 | SCUTT,FHENYX missed 3-pt. jump shot | |
12:52 | TEAM deadball rebound | 5 - 9 | |
12:45 | 5 - 9 | Steal by SCUTT,FHENYX | |
12:40 | 5 - 9 | WIGGINS,JAIDEN missed layup | |
12:40 | ALLEYNE,JORDAN defensive rebound | 5 - 9 | |
12:24 | BURTON,DENALI missed jump shot | 5 - 9 | |
12:24 | TEAM deadball rebound | 5 - 9 | |
12:24 | 5 - 9 | Foul by OLASEWERE,ZYEIR | |
12:24 | Technical Foul by BURTON,DENALI | 5 - 9 | |
12:24 | 5 - 9 | FOWLKS,ZAY missed free throw | |
12:24 | 5 - 9 | TEAM deadball rebound | |
12:24 | 5 - 10 | FOWLKS,ZAY made free throw | |
12:21 | BURTON,DENALI missed free throw | 5 - 10 | |
12:21 | TEAM deadball rebound | 5 - 10 | |
12:21 | BURTON,DENALI made free throw | 6 - 10 | |
12:01 | 6 - 10 | FOWLKS,ZAY missed jump shot | |
12:01 | 6 - 10 | OLIVIERI,MARIO offensive rebound | |
12:00 | 6 - 12 | OLIVIERI,MARIO made layup | |
11:59 | TEAM deadball rebound | 6 - 12 | |
11:59 | 6 - 12 | Block by FOWLKS,ZAY | |
11:59 | SCOTT,AMARI missed jump shot | 6 - 12 | |
11:48 | 6 - 12 | OLIVIERI,MARIO missed jump shot | |
11:48 | SCOTT,AMARI defensive rebound | 6 - 12 | |
11:48 | LITTLE,ZAVION made 3-pt. jump shot | 9 - 12 | |
11:28 | 9 - 15 | WIGGINS,JAIDEN made 3-pt. jump shot | |
11:13 | SCOTT,AMARI missed layup | 9 - 15 | |
11:13 | 9 - 15 | FOWLKS,ZAY defensive rebound | |
11:06 | 9 - 15 | OLIVIERI,MARIO missed layup | |
11:06 | BROWN,JALEN defensive rebound | 9 - 15 | |
10:58 | LITTLE,ZAVION made 3-pt. jump shot | 12 - 15 | |
10:58 | Assist by SCOTT,AMARI | 12 - 15 | |
10:55 | 12 - 15 | FULL TIMEOUT by Penn State Scranton | |
10:53 | LITTLE,ZAVION missed jump shot | 12 - 15 | |
10:53 | SCOTT,AMARI offensive rebound | 12 - 15 | |
10:52 | 12 - 15 | Turnover by FOWLKS,ZAY | |
10:46 | GIFFORD,TREVON missed jump shot | 12 - 15 | |
10:46 | 12 - 15 | TEAM deadball rebound | |
10:45 | 12 - 15 | Turnover by SCUTT,FHENYX | |
10:39 | ALLEYNE,JORDAN missed layup | 12 - 15 | |
10:39 | 12 - 15 | CABRERA,RYAN defensive rebound | |
10:25 | 12 - 16 | SCUTT,FHENYX made free throw | |
10:25 | 12 - 17 | SCUTT,FHENYX made free throw | |
10:21 | 12 - 17 | Foul by SCUTT,FHENYX | |
10:12 | 12 - 17 | Steal by OLIVIERI,MARIO | |
10:10 | Foul by BROWN,JALEN | 12 - 17 | |
10:01 | Foul by ALLEYNE,JORDAN | 12 - 17 | |
10:01 | 12 - 18 | FOWLKS,ZAY made free throw | |
10:01 | 12 - 19 | FOWLKS,ZAY made free throw | |
09:49 | SCOTT,AMARI missed jump shot | 12 - 19 | |
09:49 | 12 - 19 | WIGGINS,JAIDEN defensive rebound | |
09:32 | 12 - 19 | FOWLKS,ZAY missed 3-pt. jump shot | |
09:32 | MCNEILL,TRENT defensive rebound | 12 - 19 | |
09:26 | Foul by MCNEILL,TRENT | 12 - 19 | |
09:08 | 12 - 21 | OLIVIERI,MARIO made layup | |
09:08 | 12 - 21 | Assist by SCUTT,FHENYX | |
09:00 | 12 - 21 | WIGGINS,JAIDEN defensive rebound | |
09:00 | GIFFORD,TREVON missed jump shot | 12 - 21 | |
08:42 | Foul by MOORE,KEYON | 12 - 21 | |
08:42 | 12 - 21 | OLIVIERI,MARIO missed free throw | |
08:42 | 12 - 21 | TEAM deadball rebound | |
08:42 | 12 - 21 | OLIVIERI,MARIO missed free throw | |
08:42 | TEAM deadball rebound | 12 - 21 | |
08:23 | 12 - 21 | Foul by NOBLE,XAVIER | |
08:19 | LITTLE,ZAVION missed layup | 12 - 21 | |
08:19 | 12 - 21 | CABRERA,RYAN defensive rebound | |
08:04 | 12 - 21 | SCUTT,FHENYX missed layup | |
08:04 | 12 - 21 | OLIVIERI,MARIO offensive rebound | |
07:57 | 12 - 23 | OLIVIERI,MARIO made layup | |
07:44 | 12 - 23 | FOWLKS,ZAY defensive rebound | |
07:44 | ALLEYNE,JORDAN missed jump shot | 12 - 23 | |
07:37 | 12 - 26 | SCUTT,FHENYX made 3-pt. jump shot | |
07:37 | 12 - 26 | Assist by FOWLKS,ZAY | |
07:34 | FULL TIMEOUT by Bryant & Stratton - Albany | 12 - 26 | |
07:13 | ALFONSO DAVIS,JR missed 3-pt. jump shot | 12 - 26 | |
07:13 | BURTON,DENALI offensive rebound | 12 - 26 | |
06:58 | Assist by BURTON,DENALI | 12 - 26 | |
06:58 | MERCHARLES,SHAMAR made layup | 14 - 26 | |
06:50 | 14 - 26 | OLIVIERI,MARIO missed jump shot | |
06:50 | MERCHARLES,SHAMAR defensive rebound | 14 - 26 | |
06:38 | MERCHARLES,SHAMAR missed jump shot | 14 - 26 | |
06:38 | 14 - 26 | Block by OLIVIERI,MARIO | |
06:38 | ALFONSO DAVIS,JR offensive rebound | 14 - 26 | |
06:24 | ALFONSO DAVIS,JR made layup | 16 - 26 | |
06:10 | 16 - 26 | FOWLKS,ZAY missed 3-pt. jump shot | |
06:10 | MCNEILL,TRENT defensive rebound | 16 - 26 | |
05:56 | MERCHARLES,SHAMAR made layup | 18 - 26 | |
05:40 | 18 - 26 | NOBLE,XAVIER missed 3-pt. jump shot | |
05:40 | MERCHARLES,SHAMAR defensive rebound | 18 - 26 | |
05:32 | Foul by ALFONSO DAVIS,JR | 18 - 26 | |
05:21 | 18 - 26 | OLIVIERI,MARIO missed layup | |
05:21 | MERCHARLES,SHAMAR defensive rebound | 18 - 26 | |
05:09 | 18 - 26 | Foul by OLIVIERI,MARIO | |
04:55 | MERCHARLES,SHAMAR made layup | 20 - 26 | |
04:39 | 20 - 26 | SCUTT,FHENYX missed 3-pt. jump shot | |
04:39 | MCNEILL,TRENT defensive rebound | 20 - 26 | |
04:27 | BURTON,DENALI missed layup | 20 - 26 | |
04:27 | BURTON,DENALI offensive rebound | 20 - 26 | |
04:22 | BURTON,DENALI made layup | 22 - 26 | |
04:22 | 22 - 26 | Foul by MAZONE,MAX | |
04:22 | BURTON,DENALI missed free throw | 22 - 26 | |
04:22 | 22 - 26 | OLIVIERI,MARIO defensive rebound | |
04:17 | 22 - 26 | OLIVIERI,MARIO missed jump shot | |
04:17 | 22 - 26 | TEAM deadball rebound | |
04:12 | 22 - 26 | WIGGINS,JAIDEN missed jump shot | |
04:12 | MERCHARLES,SHAMAR defensive rebound | 22 - 26 | |
03:57 | BURTON,DENALI offensive rebound | 22 - 26 | |
03:57 | 22 - 26 | Block by FOWLKS,ZAY | |
03:57 | ALFONSO DAVIS,JR missed jump shot | 22 - 26 | |
03:22 | MCNEILL,TRENT made jump shot | 24 - 26 | |
03:11 | 24 - 26 | FOWLKS,ZAY missed jump shot | |
03:11 | MOORE,KEYON defensive rebound | 24 - 26 | |
03:09 | 24 - 26 | Steal by FOWLKS,ZAY | |
03:01 | Steal by BURTON,DENALI | 24 - 26 | |
02:35 | 24 - 26 | Foul by OLIVIERI,MARIO | |
02:35 | LITTLE,ZAVION made free throw | 25 - 26 | |
02:35 | LITTLE,ZAVION made free throw | 26 - 26 | |
02:33 | 26 - 26 | WIGGINS,JAIDEN missed jump shot | |
02:33 | MCNEILL,TRENT deadball rebound | 26 - 26 | |
02:33 | SCOTT,AMARI missed jump shot | 26 - 26 | |
02:33 | 26 - 26 | FOWLKS,ZAY defensive rebound | |
02:24 | 26 - 28 | FOWLKS,ZAY made layup | |
02:12 | LITTLE,ZAVION missed 3-pt. jump shot | 26 - 28 | |
02:12 | SCOTT,AMARI offensive rebound | 26 - 28 | |
02:06 | 26 - 28 | Foul by WIGGINS,JAIDEN | |
02:06 | ALFONSO DAVIS,JR missed free throw | 26 - 28 | |
02:06 | TEAM deadball rebound | 26 - 28 | |
02:06 | ALFONSO DAVIS,JR made free throw | 27 - 28 | |
01:48 | 27 - 30 | FOWLKS,ZAY made layup | |
01:35 | BROWN,JALEN made 3-pt. jump shot | 30 - 30 | |
01:35 | Assist by BURTON,DENALI | 30 - 30 | |
01:17 | 30 - 30 | FOWLKS,ZAY missed 3-pt. jump shot | |
01:17 | SCOTT,AMARI defensive rebound | 30 - 30 | |
01:07 | 30 - 30 | Steal by SCUTT,FHENYX | |
00:53 | 30 - 30 | Assist by SCUTT,FHENYX | |
00:53 | 30 - 32 | FOWLKS,ZAY made layup | |
00:44 | BURTON,DENALI missed jump shot | 30 - 32 | |
00:44 | SCOTT,AMARI offensive rebound | 30 - 32 | |
00:34 | SCOTT,AMARI missed jump shot | 30 - 32 | |
00:34 | 30 - 32 | OLIVIERI,MARIO defensive rebound | |
00:22 | 30 - 32 | FOWLKS,ZAY missed 3-pt. jump shot | |
00:22 | MCNEILL,TRENT defensive rebound | 30 - 32 | |
00:14 | GIFFORD,TREVON missed 3-pt. jump shot | 30 - 32 | |
00:14 | 30 - 32 | SCUTT,FHENYX defensive rebound | |
00:06 | 30 - 32 | SCUTT,FHENYX missed 3-pt. jump shot | |
00:06 | 30 - 32 | FOWLKS,ZAY offensive rebound | |
00:03 | 30 - 32 | FOWLKS,ZAY missed layup | |
00:03 | 30 - 32 | OLIVIERI,MARIO offensive rebound | |
00:02 | 30 - 34 | OLIVIERI,MARIO made tip-in | |
back to top |
19:51 | MERCHARLES,SHAMAR missed jump shot | 30 - 34 | |
19:51 | MCNEILL,TRENT offensive rebound | 30 - 34 | |
19:40 | Turnover by MCNEILL,TRENT | 30 - 34 | |
19:35 | 30 - 34 | Foul by OLASEWERE,ZYEIR | |
19:26 | MCNEILL,TRENT made layup | 32 - 34 | |
19:08 | 32 - 34 | WIGGINS,JAIDEN missed 3-pt. jump shot | |
19:08 | MCNEILL,TRENT defensive rebound | 32 - 34 | |
18:59 | 32 - 34 | Foul by SCUTT,FHENYX | |
18:59 | MERCHARLES,SHAMAR made free throw | 33 - 34 | |
18:59 | MERCHARLES,SHAMAR missed free throw | 33 - 34 | |
18:59 | 33 - 34 | OLIVIERI,MARIO defensive rebound | |
18:59 | 33 - 34 | FOWLKS,ZAY missed layup | |
18:59 | 33 - 34 | OLIVIERI,MARIO offensive rebound | |
18:59 | 33 - 36 | OLIVIERI,MARIO made layup | |
18:59 | 33 - 36 | OLASEWERE,ZYEIR missed 3-pt. jump shot | |
18:59 | LITTLE,ZAVION defensive rebound | 33 - 36 | |
18:59 | 33 - 36 | Steal by WIGGINS,JAIDEN | |
18:59 | 33 - 36 | SCUTT,FHENYX missed 3-pt. jump shot | |
18:59 | BURTON,DENALI defensive rebound | 33 - 36 | |
18:59 | MERCHARLES,SHAMAR missed jump shot | 33 - 36 | |
18:59 | 33 - 36 | FOWLKS,ZAY defensive rebound | |
18:35 | Technical Foul by TEAM | 33 - 36 | |
18:35 | 33 - 37 | SCUTT,FHENYX made free throw | |
18:35 | 33 - 38 | SCUTT,FHENYX made free throw | |
18:23 | 33 - 38 | OLASEWERE,ZYEIR missed layup | |
18:23 | BURTON,DENALI defensive rebound | 33 - 38 | |
18:10 | 33 - 38 | Foul by WIGGINS,JAIDEN | |
17:54 | MERCHARLES,SHAMAR missed jump shot | 33 - 38 | |
17:54 | 33 - 38 | OLASEWERE,ZYEIR defensive rebound | |
17:32 | 33 - 40 | FOWLKS,ZAY made layup | |
17:12 | 33 - 40 | Steal by WIGGINS,JAIDEN | |
16:53 | 33 - 40 | OLIVIERI,MARIO missed layup | |
16:53 | Block by MERCHARLES,SHAMAR | 33 - 40 | |
16:53 | MERCHARLES,SHAMAR defensive rebound | 33 - 40 | |
16:40 | 33 - 40 | Steal by WIGGINS,JAIDEN | |
16:31 | Foul by MCNEILL,TRENT | 33 - 40 | |
16:31 | 33 - 41 | WIGGINS,JAIDEN made free throw | |
16:24 | 33 - 42 | WIGGINS,JAIDEN made free throw | |
15:53 | BURTON,DENALI made layup | 35 - 42 | |
15:30 | 35 - 42 | FOWLKS,ZAY missed jump shot | |
15:30 | ALLEYNE,JORDAN defensive rebound | 35 - 42 | |
15:19 | MCNEILL,TRENT missed layup | 35 - 42 | |
15:19 | 35 - 42 | Block by FOWLKS,ZAY | |
15:19 | TEAM deadball rebound | 35 - 42 | |
14:59 | LITTLE,ZAVION made layup | 37 - 42 | |
14:34 | Steal by LITTLE,ZAVION | 37 - 42 | |
14:28 | Foul by MCNEILL,TRENT | 37 - 42 | |
14:12 | 37 - 44 | OLIVIERI,MARIO made layup | |
13:49 | SCOTT,AMARI missed jump shot | 37 - 44 | |
13:49 | 37 - 44 | WIGGINS,JAIDEN defensive rebound | |
13:30 | 37 - 44 | FOWLKS,ZAY missed jump shot | |
13:30 | BURTON,DENALI defensive rebound | 37 - 44 | |
13:16 | ALLEYNE,JORDAN missed jump shot | 37 - 44 | |
13:16 | BURTON,DENALI offensive rebound | 37 - 44 | |
13:08 | LITTLE,ZAVION made 3-pt. jump shot | 40 - 44 | |
12:56 | 40 - 44 | OLIVIERI,MARIO missed layup | |
12:56 | BURTON,DENALI defensive rebound | 40 - 44 | |
12:45 | 40 - 44 | Steal by FOWLKS,ZAY | |
12:33 | 40 - 46 | WIGGINS,JAIDEN made layup | |
12:33 | 40 - 46 | Assist by OLASEWERE,ZYEIR | |
12:15 | SCOTT,AMARI made layup | 42 - 46 | |
11:52 | 42 - 48 | OLIVIERI,MARIO made layup | |
11:44 | FULL TIMEOUT by Bryant & Stratton - Albany | 42 - 48 | |
11:33 | ALFONSO DAVIS,JR made layup | 44 - 48 | |
11:22 | Foul by ALFONSO DAVIS,JR | 44 - 48 | |
11:19 | 44 - 48 | WIGGINS,JAIDEN missed jump shot | |
11:19 | BURTON,DENALI defensive rebound | 44 - 48 | |
11:03 | SCOTT,AMARI made 3-pt. jump shot | 47 - 48 | |
10:47 | 47 - 48 | OLIVIERI,MARIO missed layup | |
10:47 | ALFONSO DAVIS,JR defensive rebound | 47 - 48 | |
10:44 | ALFONSO DAVIS,JR missed 3-pt. jump shot | 47 - 48 | |
10:44 | ALFONSO DAVIS,JR offensive rebound | 47 - 48 | |
10:12 | ALFONSO DAVIS,JR made layup | 49 - 48 | |
10:07 | 49 - 48 | WIGGINS,JAIDEN missed jump shot | |
10:07 | SCOTT,AMARI defensive rebound | 49 - 48 | |
10:03 | MOORE,KEYON missed jump shot | 49 - 48 | |
10:03 | 49 - 48 | OLASEWERE,ZYEIR defensive rebound | |
10:03 | Foul by MOORE,KEYON | 49 - 48 | |
10:03 | 49 - 49 | FOWLKS,ZAY made free throw | |
10:03 | 49 - 50 | FOWLKS,ZAY made free throw | |
09:48 | MOORE,KEYON missed layup | 49 - 50 | |
09:48 | BURTON,DENALI offensive rebound | 49 - 50 | |
09:48 | 49 - 50 | Foul by WIGGINS,JAIDEN | |
09:35 | SCOTT,AMARI missed jump shot | 49 - 50 | |
09:35 | 49 - 50 | SCUTT,FHENYX defensive rebound | |
09:24 | 49 - 52 | WIGGINS,JAIDEN made layup | |
09:10 | ALFONSO DAVIS,JR made layup | 51 - 52 | |
08:55 | 51 - 52 | Foul by OLASEWERE,ZYEIR | |
08:55 | ALFONSO DAVIS,JR made free throw | 52 - 52 | |
08:50 | Foul by MOORE,KEYON | 52 - 52 | |
08:50 | 52 - 53 | WIGGINS,JAIDEN made free throw | |
08:50 | 52 - 54 | WIGGINS,JAIDEN made free throw | |
08:45 | 52 - 54 | Foul by CABRERA,RYAN | |
08:44 | ALFONSO DAVIS,JR missed 3-pt. jump shot | 52 - 54 | |
08:44 | 52 - 54 | TEAM deadball rebound | |
08:29 | 52 - 56 | OLIVIERI,MARIO made layup | |
08:29 | ALFONSO DAVIS,JR defensive rebound | 52 - 56 | |
08:21 | Steal by MCNEILL,TRENT | 52 - 56 | |
07:59 | BURTON,DENALI missed 3-pt. jump shot | 52 - 56 | |
07:59 | 52 - 56 | FOWLKS,ZAY defensive rebound | |
07:38 | 52 - 56 | CABRERA,RYAN missed 3-pt. jump shot | |
07:38 | BURTON,DENALI defensive rebound | 52 - 56 | |
07:22 | Foul by MCNEILL,TRENT | 52 - 56 | |
07:02 | 52 - 56 | WIGGINS,JAIDEN missed 3-pt. jump shot | |
07:02 | SCOTT,AMARI defensive rebound | 52 - 56 | |
06:41 | SCOTT,AMARI missed jump shot | 52 - 56 | |
06:41 | 52 - 56 | SCUTT,FHENYX defensive rebound | |
06:35 | 52 - 58 | FOWLKS,ZAY made layup | |
06:35 | 52 - 58 | Assist by SCUTT,FHENYX | |
06:18 | ALFONSO DAVIS,JR missed 3-pt. jump shot | 52 - 58 | |
06:18 | 52 - 58 | FOWLKS,ZAY defensive rebound | |
06:05 | Steal by LITTLE,ZAVION | 52 - 58 | |
06:01 | 52 - 58 | Foul by CABRERA,RYAN | |
06:01 | MERCHARLES,SHAMAR made free throw | 53 - 58 | |
06:01 | MERCHARLES,SHAMAR made free throw | 54 - 58 | |
05:44 | 54 - 58 | Turnover by OLIVIERI,MARIO | |
05:30 | MERCHARLES,SHAMAR missed layup | 54 - 58 | |
05:30 | 54 - 58 | OLIVIERI,MARIO defensive rebound | |
05:13 | 54 - 58 | FOWLKS,ZAY missed jump shot | |
05:13 | MERCHARLES,SHAMAR defensive rebound | 54 - 58 | |
04:59 | LITTLE,ZAVION made layup | 56 - 58 | |
04:36 | Foul by BROWN,JALEN | 56 - 58 | |
04:36 | 56 - 59 | FOWLKS,ZAY made free throw | |
04:36 | 56 - 60 | FOWLKS,ZAY made free throw | |
04:26 | Turnover by LITTLE,ZAVION | 56 - 60 | |
04:26 | 30SEC TIMEOUT by Bryant & Stratton - Albany | 56 - 60 | |
04:23 | 56 - 60 | NOBLE,XAVIER missed 3-pt. jump shot | |
04:23 | BROWN,JALEN defensive rebound | 56 - 60 | |
04:12 | MERCHARLES,SHAMAR missed layup | 56 - 60 | |
04:12 | 56 - 60 | Block by OLIVIERI,MARIO | |
04:12 | TEAM deadball rebound | 56 - 60 | |
04:00 | 56 - 60 | Foul by NOBLE,XAVIER | |
04:00 | ALFONSO DAVIS,JR missed free throw | 56 - 60 | |
04:00 | TEAM deadball rebound | 56 - 60 | |
04:00 | ALFONSO DAVIS,JR missed free throw | 56 - 60 | |
04:00 | 56 - 60 | FOWLKS,ZAY defensive rebound | |
03:47 | 56 - 60 | NOBLE,XAVIER missed 3-pt. jump shot | |
03:47 | Block by MERCHARLES,SHAMAR | 56 - 60 | |
03:47 | 56 - 60 | TEAM deadball rebound | |
03:33 | Steal by BROWN,JALEN | 56 - 60 | |
03:18 | 56 - 60 | Steal by WIGGINS,JAIDEN | |
03:18 | MERCHARLES,SHAMAR made layup | 58 - 60 | |
